SENARAI CALON BERTANDING DEWAN UNDANGAN NEGERI PRU13
KEPUTUSAN SEGERA PRU13
1. PERLIS
P. 001 – PADANG BESAR | ||||
N. 01 – TITI TINGGI | 1. YAACOB BIN MAN | BEBAS | ||
2. KHAW HOCK KONG | BN | |||
3. TEH SENG CHUAN | DAP | |||
N. 02 – BESERI | 1. MAT RAWI BIN KASSIM | BN | ||
2. WAN KHARIZAL BIN WAN KHAZIM | PAS | |||
N. 03 – CHUPING | 1. WAN MOHAMAD FISHAAL BIN WAN DAUD | PKR | ||
2. ASMAIZA BINTI AHMAD | BN | |||
N. 04 – MATA AYER | 1. AMMAR BIN GAZALI | PKR | ||
2. KHAIRI BIN HASAN | BN | |||
N. 05 – SANTAN | 1. SABRY BIN AHMAD | BN | ||
2. MOHD. ANUAR BIN MOHD. TAHIR | PAS | |||
P. 002 – KANGAR |
||||
N. 06 – BINTONG | 1. RELA BINTI AHMAD | BN | ||
2. ABD JAMIL BIN KAMIS | PAS | |||
N. 07 – SENA | 1. ABDUL JAMIL BIN SAAD | BN | ||
2. AHMAD RIZAL EFFANDE BIN ZAINOL | BEBAS | |||
3. TUAN MARJA BINTI TUAN MAT | PKR | |||
N. 08 – INDERA KAYANGAN | 1. POR CHOO CHOR @ POR CHOO CHUAN | BN | ||
2. AMEIR BIN HASSAN | BEBAS | |||
3. CHAN MING KAI | PKR | |||
N. 09 – KUALA PERLIS | 1. SHAARI BIN LUDIN | BEBAS | ||
2. MAT BIN HASSAN | BN | |||
3. NOOR AMIN BIN AHMAD | PKR | |||
N. 10 – KAYANG | 1. YA’AKUB BIN ABU SEMAN | PAS | ||
2. AHMAD BAKRI BIN ALI | BN | |||
P. 003 – ARAU |
||||
N. 11 – PAUH | 1. IDRIS BIN YAACOB | PAS | ||
2. AZLAN BIN MAN | BN | |||
N. 12 – TAMBUN TULANG | 1. ISMAIL BIN KASIM | BN | ||
2. AZHAR BIN AMEIR | PKR | |||
N. 13 – GUAR SANJI | 1. ZULMI BIN SABRI | PAS | ||
2. JAFPERI BIN OTHMAN | BN | |||
N. 14 – SIMPANG EMPAT | 1. RUS’SELE BIN EIZAN | PAS | ||
2. NURULHISHAM BIN YAAKOB | BN | |||
N. 15 – SANGLANG | 1. ZAINUDIN BIN YOM | BEBAS | ||
2. FATHUL BARI BIN MAT JAHYA | BN | |||
3. MOHD SHUKRI BIN RAMLI | PAS | |||
2. KEDAH
P. 004 – LANGKAWI | ||||
N. 01 – AYER HANGAT | 1. MOHD RAWI BIN ABD HAMID | BN | ||
2. ZUBIR BIN AHMAD | PAS | |||
N. 02 – KUAH | 1. NOR SAIDI BIN NANYAN | BN | ||
2. ZAFLEE BIN PAKWANTEH | BEBAS | |||
3. AHMAD BIN KASIM | PKR | |||
P. 005 – JERLUN |
||||
N. 03 – KOTA SIPUTEH | 1. ABU HASAN BIN SARIF | BN | ||
2. ISMAIL BIN W.TEH @ JAZIZ | PAS | |||
N. 04 – AYER HITAM | 1. MUKHRIZ MAHATHIR | BN | ||
2. ABD. GHANI BIN AHMAD | PAS | |||
P. 006 – KUBANG PASU |
||||
N. 05 – BUKIT KAYU HITAM | 1. AHMAD ZAINI BIN JAPAR | BN | ||
2. NASRUL OMAR BIN CHE MANSOR | PKR | |||
N. 06 – JITRA | 1. ROHANI BINTI ABD MUTTALIB | PAS | ||
2. AMINUDDIN BIN OMAR | BN | |||
P. 007 – PADANG TERAP |
||||
N. 07 – KUALA NERANG | 1. AHMAD BIN MAD.DAUD | BEBAS | ||
2. BADROL HISHAM BIN HASHIM | BN | |||
3. SYED IBRAHIM BIN SYED OMAR | PAS | |||
N. 08 – PEDU | 1. KAMA NORIAH BINTI IBRAHIM | BN | ||
2. ZAMRI BIN YUSUF | PKR | |||
P. 008 – POKOK SENA |
||||
N. 09 – BUKIT LADA | 1. AHMAD BIN SUDIN | BN | ||
2. AHMAD ‘IZZAT BIN MOHAMAD SHAUKI | PAS | |||
N. 10 – BUKIT PINANG | 1. MOHD MUKHTAR BIN NOOR | BN | ||
2. ROMANI BIN WAN SALIN | PAS | |||
N. 11 – DERGA | 1. TAN KOK YEW | DAP | ||
2. ABDUL FISOL BIN MOHD ISA | BERJASA | |||
3. CHEAH SOON HAI | BN | |||
P. 009 – ALOR STAR |
||||
N. 12 – BAKAR BATA | 1. JAWAHAR RAJA BIN ABDUL WAHID | BERSAMA | ||
2. AHMAD BASHAH BIN MD HANIPAH | BN | |||
3. MOHD EEKMAL BIN AHMAD | PKR | |||
N. 13 – KOTA DARUL AMAN | 1. LOH GIM HOOI | BN | ||
2. LIEW KARD SEONG | BEBAS | |||
3. JAYAGOPAL A/L ADAIKKALAM | BEBAS | |||
4. TEOH BOON KOK @ TEOH KAI KOK | DAP | |||
N. 14 – ALOR MENGKUDU | 1. FADZIL BIN HANAFI | BEBAS | ||
2. AHMAD BIN SAAD @ YAHAYA | PAS | |||
3. SHARIFAH MAZNAH BT. SYED KASSIM BARAKBAH | BN | |||
P. 010 – KUALA KEDAH |
||||
N. 15 – ANAK BUKIT | 1. ABD SAMAT BIN CHE NOH | BEBAS | ||
2. AMIRUDDIN BIN HAMZAH | PAS | |||
3. HASHIM BIN JAHAYA | BN | |||
N. 16 – KUBANG ROTAN | 1. MOHD NASIR BIN MUSTAFA | PAS | ||
2. LATT SHARIMAN BIN ABDULLAH | BN | |||
N. 17 – PENGKALAN KUNDOR | 1. PHAHROLRAZI BIN MOHD ZAWAWI | PAS | ||
2. NOOR HASITA BINTI MAT ISA | BN | |||
P. 011 – PENDANG |
||||
N. 18 – TOKAI | 1. ABU BAKAR BIN ABDULLAH | BEBAS | ||
2. NAJMUDDIN BIN DARUS | BN | |||
3. MOHAMED TAULAN BIN MAT RASUL | PAS | |||
N. 19 – SUNGAI TIANG | 1. ROSLI BIN OMAR | BEBAS | ||
2. FADZIL BIN BAHARUM | PAS | |||
3. SURAYA BINTI YAACOB | BN | |||
4. CHAREAN A/L ISEN | KITA | |||
P. 012 – JERAI |
||||
N. 20 – SUNGAI LIMAU | 1. SOBRI BIN AHMAD | BEBAS | ||
2. AZIZAN BIN ABDUL RAZAK | PAS | |||
3. MOHD FAZILLAH BIN MOHD ALI | BN | |||
4. ABDULLAH BIN HASHIM | BEBAS | |||
N. 21 – GUAR CHEMPEDAK | 1. KU ABD RAHMAN BIN KU ISMAIL | BN | ||
2. MUSODDAK BIN HJ AHMAD | PAS | |||
N. 22 – GURUN | 1. SALMA BINTI ISMAIL | PKR | ||
2. LEONG YONG KONG | BN | |||
P. 013 – SIK |
||||
N. 23 – BELANTEK | 1. MOHD TAJUDIN BIN ABDULLAH | BN | ||
2. ABU BAKAR BAKILANI BIN ABU HASSAN | PAS | |||
N. 24 – JENERI | 1. AHMAD TARMIZI BIN SULAIMAN | PAS | ||
2. MAHADZIR BIN ABDUL HAMID | BN | |||
P. 014 – MERBOK |
||||
N. 25 – BUKIT SELAMBAU | 1. KAMAL NASSER BIN THOW BEEK | KITA | ||
2. MARAN A/L MUTAYA | BN | |||
3. SYED OMAR BIN SYED MAHAMUD | BEBAS | |||
4. THIVAGARAN A/L SUPRAMANY | BEBAS | |||
5. KRISHNAMOORTHY A/L RAJANNAIDU | PKR | |||
N. 26 – TANJONG DAWAI | 1. AHMAD FAKHRUDDIN BIN FAKHRURAZI | PAS | ||
2. TAJUL URUS BIN MAT ZAIN | BN | |||
P. 015 – SUNGAI PETANI |
||||
N. 27 – PANTAI MERDEKA | 1. ALI BIN YAHAYA | BN | ||
2. HJ ABDULLAH BIN JUSOH | PAS | |||
3. MOHD YUSUF BIN LAZIM | BEBAS | |||
N. 28 – BAKAR ARANG | 1. LEE YEAN WANG | BN | ||
2. OOI TZE MIN | PKR | |||
3. ONG KAH SOON | BEBAS | |||
N. 29 – SIDAM | 1. UH CHORNG VON | KITA | ||
2. TAN HOCK HUAT | BEBAS | |||
3. BEE SIEONG HENG | BN | |||
4. OOI BENG KOOI | BEBAS | |||
5. ZAMIL BIN IBRAHIM | BEBAS | |||
6. ROBERT LING KUI EE | PKR | |||
P. 016 – BALING |
||||
N. 30 – BAYU | 1. AZMI BIN CHE HUSAIN | BN | ||
2. MAHMUD BIN YAAKOB | PAS | |||
N. 31 – KUPANG | 1. JOHARI BIN ABDULLAH | PAS | ||
2. HARUN BIN ABDUL AZIZ | BN | |||
N. 32 – KUALA KETIL | 1. KRISHNAN A/L GANAPATHY | KITA | ||
2. MD.ZUKI BIN YUSOF | PAS | |||
3. MOHD KHAIRUL AZHAR BIN ABDULLAH | BN | |||
P. 017 – PADANG SERAI |
||||
N. 33 – MERBAU PULAS | 1. MARLIA BINTI ABD LATIFF | BN | ||
2. SITI ASHAH BINTI GHAZALI | PAS | |||
N. 34 – LUNAS | 1. AZMAN BIN NASRUDIN | PKR | ||
2. VASANTHI A/P RAMALINGAM | BEBAS | |||
3. PREBAKARRAN A/L NARAYANAN NAIR | KITA | |||
4. ANANTHAN A/L SOMASUNDARAM | BN | |||
P. 018 – KULIM-BANDAR BAHARU |
||||
N. 35 – KULIM | 1. CHU MAW NIAN | PKR | ||
2. MOHD JUNIP BIN HUZAYIN | BERJASA | |||
3. CHUA THIONG GEE | BN | |||
N. 36 – BANDAR BAHARU | 1. NORSABRINA BINTI MOHD NOOR | BN | ||
2. MOHD KHARI BIN MOHD SALLEH | PAS | |||
.
3. KELANTAN
P. 019 – TUMPAT | ||||
N. 01 – PENGKALAN KUBOR | 1. IZAT BUKHARY BIN ISMAIL BUKHARY | BEBAS | ||
2. NOOR ZAHIDI BIN OMAR | BN | |||
3. SAHARUN BIN IBRAHIM | PKR | |||
N. 02 – KELABORAN | 1. WAN HANAPI BIN WAN YAACOB | BN | ||
2. MOHAMAD ZAKI BIN IBRAHIM | PAS | |||
N. 03 – PASIR PEKAN | 1. AHMAD BIN YAKOB | PAS | ||
2. NIK NORIZA BINTI NIK SALLEH | BN | |||
N. 04 – WAKAF BHARU | 1. CHE ABDULLAH BIN MAT NAWI | PAS | ||
2. MOHD ROSDI BIN AB. AZIZ | BN | |||
P. 020 – PENGKALAN CHEPA |
||||
N. 05 – KIJANG | 1. WAN UBAIDAH BINTI OMAR | PAS | ||
2. ZALUZI BIN SULAIMAN | BN | |||
N. 06 – CHEMPAKA | 1. WAN RAZMAN BIN W. ABD RAZAK | BN | ||
2. DATO’ HAJI NIK ABDUL AZIZ BIN NIK MAT | PAS | |||
N. 07 – PANCHOR | 1. MOHD AMAR BIN ABDULLAH | PAS | ||
2. CHE ROSLI BIN HASSAN | BN | |||
P. 021 – KOTA BHARU |
||||
N. 08 – TANJONG MAS | 1. KANIDY BIN OMAR | BN | ||
2. ROHANI BINTI IBRAHIM | PAS | |||
N. 09 – KOTA LAMA | 1. TAN KEN TEN | BN | ||
2. MOHD ZAKIMAN BIN ABU BAKAR | BEBAS | |||
3. TAN TENG LOON @ ANUAR TAN B. ABDULLAH | PAS | |||
N. 10 – BUNUT PAYONG | 1. MOHD. FAKHRURAZI BIN ABDUL RAHIM | BN | ||
2. RAMLI BIN MAMAT | PAS | |||
P. 022 – PASIR MAS |
||||
N. 11 – TENDONG | 1. ROZI BIN MUHAMAD | PAS | ||
2. DATUK HANAFI BIN MAMAT | BN | |||
N. 12 – PENGKALAN PASIR | 1. HANIFA BIN AHMAD | PAS | ||
2. TUAN ANUWA BIN TUAN MAT | BN | |||
N. 13 – CHETOK | 1. ABDUL HALIM BIN ABDUL RAHMAN | PAS | ||
2. AIMI BIN JUSOH | BN | |||
P. 023 – RANTAU PANJANG |
||||
N. 14 – MERANTI | 1. MOHD AFANDI BIN YUSOFF | BN | ||
2. MOHD NASSURUDDIN BIN HAJI DAUD | PAS | |||
N. 15 – GUAL PERIOK | 1. MOHAMAD BIN AWANG | PAS | ||
2. SHAARI BIN MAT HUSSAIN | BN | |||
N. 16 – BUKIT TUKU | 1. MOHD ZAIN BIN ISMAIL | BN | ||
2. ABDUL RASUL BIN MOHAMED | PAS | |||
P. 024 – KUBANG KERIAN |
||||
N. 17 – SALOR | 1. MOHD NOORDIN BIN AWANG | BN | ||
2. HUSAM BIN MUSA | PAS | |||
N. 18 – PASIR TUMBOH | 1. MOHD SYAMSUL BIN MOHD YUSOFF | BN | ||
2. ABD RAHMAN BIN YUNUS | PAS | |||
N. 19 – DEMIT | 1. MUMTAZ BINTI MD NAWI | PAS | ||
2. WAN MOHD NAZI BIN WAN HAMAT | BN | |||
P. 025 – BACHOK |
||||
N. 20 – TAWANG | 1. MOHD ZAIN BIN YASIM | BN | ||
2. HASSAN BIN MOHAMOOD | PAS | |||
N. 21 – PERUPOK | 1. MUHAMMAD ZAIDI BIN SIDEK | BN | ||
2. MOHD HUZAIMY BIN CHE HUSIN | PAS | |||
N. 22 – JELAWAT | 1. ILIAS BIN HUSAIN | BN | ||
2. ABDUL AZZIZ BIN KADIR | PAS | |||
P. 026 – KETEREH |
||||
N. 23 – MELOR | 1. MOHAMED OTHMAN BIN OMAR | BN | ||
2. MD. YUSNAN BIN YUSOF | PAS | |||
N. 24 – KADOK | 1. AZAMI BIN HJ. MOHD NOR | PAS | ||
2. MOHAMAD BASRI BIN AWANG | BN | |||
N. 25 – KOK LANAS | 1. NIK MAHADI BIN MAHMOOD | PAS | ||
2. MD. ALWI BIN CHE AHMAD | BN | |||
P. 027 – TANAH MERAH |
||||
N. 26 – BUKIT PANAU | 1. ABDUL FATTAH BIN HAJI MAHMOOD | PAS | ||
2. BAHARUDIN BIN YUSOF | BN | |||
N. 27 – GUAL IPOH | 1. BAKRI @ MOHD BAKRI BIN MUSTAPHA | BN | ||
2. WAN YUSOFF BIN W MUSTAFA | PAS | |||
N. 28 – KEMAHANG | 1. DYG SANIAH BINTI AWG HAMID | BN | ||
2. MD ANIZAM BIN AB RAHMAN | PAS | |||
P. 028 – PASIR PUTEH |
||||
N. 29 – SELISING | 1. ZULKIFLE BIN ALI | BN | ||
2. IBRAHIM BIN ISMAIL | BEBAS | |||
3. SAIPUL BAHRIM BIN MOHAMAD | PAS | |||
N. 30 – LIMBONGAN | 1. MOHD RUJHAN BIN SALLEH | BN | ||
2. MOHD NAZLAN BIN MOHAMED HASBULLAH | PAS | |||
N. 31 – SEMERAK | 1. ZAWAWI BIN OTHMAN | BN | ||
2. W HASSAN BIN W IBRAHIM | PAS | |||
N. 32 – GAAL | 1. REDZUAN BIN STAPHA | BN | ||
2. TUAN MAZLAN BIN TUAN MAT | PAS | |||
P. 029 – MACHANG |
||||
N. 33 – PULAI CHONDONG | 1. HALIM @ AB HALIM BIN ISMAIL | BN | ||
2. ZULKIFLI BIN MAMAT | PAS | |||
N. 34 – TEMANGAN | 1. AZEMI BIN MAT ZIN | BN | ||
2. MOHAMED FADZLI BIN HASSAN | PAS | |||
N. 35 – KEMUNING | 1. ERIANDI BIN ISMAIL | BN | ||
2. MOHD ROSELI BIN ISMAIL | PAS | |||
P. 030 – JELI |
||||
N. 36 – BUKIT BUNGA | 1. MOHD ADHAN BIN KECHIK | BN | ||
2. SUFELY BIN ABD RAZAK | PAS | |||
N. 37 – AIR LANAS | 1. MUSTAPA BIN MOHAMED | BN | ||
2. ABDULLAH BIN YA’KUB | PAS | |||
N. 38 – KUALA BALAH | 1. RAMLAN BIN MAT | PKR | ||
2. ABDUL AZIZ BIN DERASHID | BN | |||
P. 031 – KUALA KRAI |
||||
N. 39 – MENGKEBANG | 1. AZIZZUDDIN BIN HUSSEIN | BN | ||
2. ABDUL LATIFF BIN ABDUL RAHMAN | PAS | |||
N. 40 – GUCHIL | 1. MOHD ROSLAN BIN PUTEH | PKR | ||
2. MUHAMAD BUSTAMAN BIN YAACOB | BEBAS | |||
3. MD NASIR BIN AHMAD | BEBAS | |||
4. HAJI NIK SAPEIA BIN NIK YUSOF | BN | |||
N. 41 – MANEK URAI | 1. CHE JALAL BIN MUDA | BN | ||
2. MOHD FAUZI BIN ABDULLAH | PAS | |||
N. 42 – DABONG | 1. RAMZI BIN AB RAHMAN | BN | ||
2. KU MOHD ZAKI BIN KU HUSSIN | PAS | |||
P. 032 – GUA MUSANG |
||||
N. 43 – NENGGIRI | 1. ABDUL AZIZ BIN MOHAMED | BEBAS | ||
2. MAT YUSOFF BIN ABDUL GHANI | BN | |||
3. MOHAMMAD AZIHAN BIN CHE SEMAN | PKR | |||
N. 44 – PALOH | 1. AMRAN BIN AB GHANI | PKR | ||
2. NOZULA BIN MAT DIAH | BN | |||
N. 45 – GALAS | 1. ABDULLAH BIN HUSSEIN | PAS | ||
2. AB AZIZ BIN YUSOFF | BN | |||
4. TERENGGANU
P. 033 – BESUT | ||||
N. 01 – KUALA BESUT | 1. A. RAHMAN BIN MOKHTAR | BN | ||
2. NAPISAH BINTI ISMAIL | PAS | |||
N. 02 – KOTA PUTERA | 1. MOHD MAHDI BIN MUSA | BN | ||
2. ADAM BIN MAT SAID | PAS | |||
3. MOHAMED ABDUL GHANI BIN HAJI IBRAHIM | PKR | |||
N. 03 – JERTIH | 1. WAN AZHAR BIN WAN AHMAD | PAS | ||
2. MUHAMMAD PEHIMI BIN YUSOF | BN | |||
N. 04 – HULU BESUT | 1. SHALAHHUDIN BIN JAAFAR | PAS | ||
2. NAWI BIN MOHAMAD | BN | |||
P. 034 – SETIU |
||||
N. 05 – JABI | 1. MOHD ISKANDAR BIN JAAFAR | BN | ||
2. AZMAN BIN IBRAHIM | PAS | |||
N. 06 – PERMAISURI | 1. MOHD JIDIN BIN SHAFEE | BN | ||
2. WAN MOKHTAR BIN WAN IBRAHIM | PKR | |||
3. MOHD YUSOP BIN MAJID | BEBAS | |||
N. 07 – LANGKAP | 1. SABRI BIN MOHD NOOR | BN | ||
2. HASSAN BIN KARIM | PAS | |||
N. 08 – BATU RAKIT | 1. BAZLAN BIN ABD RAHMAN | BN | ||
2. CHE GHANI BIN CHE AMBAK | PAS | |||
P. 035 – KUALA NERUS |
||||
N. 09 – TEPUH | 1. MUHAMMAD RAMLI BIN HAJI NUH | BN | ||
2. HISHAMUDDIN BIN ABDUL KARIM | PAS | |||
N. 10 – TELUK PASU | 1. ABDUL RAHIN BIN MOHD SAID | BN | ||
2. RIDZUAN BIN HASHIM | PAS | |||
N. 11 – SEBERANG TAKIR | 1. AHMAD NAZRI BIN MOHD YUSOF | PKR | ||
2. AHMAD RAZIF BIN ABD RAHMAN | BN | |||
3. ZAKARIA BIN DAGANG | PAS | |||
N. 12 – BUKIT TUNGGAL | 1. ALIAS BIN RAZAK | PAS | ||
2. ISMAIL BIN NIK | BN | |||
P. 036 – KUALA TERENGGANU |
||||
N. 13 – WAKAF MEMPELAM | 1. MOHD ABDUL WAHID BIN ENDUT | PAS | ||
2. WAN MAHYUDIN BIN W NGAH | BN | |||
N. 14 – BANDAR | 1. DATO’ TOH CHIN YAW | BN | ||
2. AZAN BIN ISMAIL | PKR | |||
N. 15 – LADANG | 1. TENGKU HASSAN BIN TENGKU OMAR | PAS | ||
2. DATO’ WAN AHMAD FARID BIN WAN SALLEH | BN | |||
N. 16 – BATU BURUK | 1. SYED AZMAN BIN SYED AHMAD NAWAWI | PAS | ||
2. DATO’ HJ. CHE MAT BIN JUSOH | BN | |||
P. 037 – MARANG |
||||
N. 17 – ALUR LIMBAT | 1. ALIAS BIN ABDULLAH | BN | ||
2. JA’AFAR BIN JAMBOL | BEBAS | |||
3. ARIFFIN BIN DERAMAN | PAS | |||
N. 18 – BUKIT PAYUNG | 1. ZAIDI BIN MUDA | BN | ||
2. MOHD NOR BIN HAMZAH | PAS | |||
N. 19 – RU RENDANG | 1. NIK DIR BIN NIK WAN KU | BN | ||
2. ABDUL HADI BIN AWANG | PAS | |||
N. 20 – PENGKALAN BERANGAN | 1. A. LATIFF BIN AWANG | BN | ||
2. SULAIMAN BIN SULONG | PAS | |||
P. 038 – HULU TERENGGANU |
||||
N. 21 – TELEMUNG | 1. ROZI BIN MAMAT | BN | ||
2. NARAWI BIN EMBONG | PKR | |||
N. 22 – MANIR | 1. YUSOF BIN AWANG HITAM | BN | ||
2. HILMI BIN HARUN | PAS | |||
N. 23 – KUALA BERANG | 1. T. PUTERA BIN T. AWANG | BN | ||
2. MUHYIDIN BIN ABDUL RASHID | PAS | |||
N. 24 – AJIL | 1. MOHD RAZKI BIN HAJI YAH @ HAJI ALIAS | PAS | ||
2. MOHD NUHAIRI BIN MUHAMMAD | BEBAS | |||
3. GHAZALI BIN TAIB | BN | |||
P. 039 – DUNGUN |
||||
N. 25 – BUKIT BESI | 1. ROSLAN BIN ISMAIL | PAS | ||
2. ROSLEE BIN DAUD | BN | |||
3. MOHD SHAMSUL BIN MAT AMIN | PKR | |||
N. 26 – RANTAU ABANG | 1. ALIAS BIN HARUN | PAS | ||
2. ZA’ABAR BIN MOHD ADIB | BN | |||
3. MAZLAN BIN HARUN | BEBAS | |||
N. 27 – SURA | 1. ZAKARIAH BIN ALI | BN | ||
2. WAN HAPANDI BIN WAN NIK | PAS | |||
N. 28 – PAKA | 1. MATULIDI BIN JUSOH | BN | ||
2. SATIFUL BAHARI BIN MAMAT | PAS | |||
P. 040 – KEMAMAN |
||||
N. 29 – KEMASIK | 1. ROSLI BIN OTHMAN | BN | ||
2. CHE ALIAS BIN HAMID | PAS | |||
3. ZULKIFLEE BIN SALLEH | BEBAS | |||
N. 30 – KIJAL | 1. HAZRI BIN JUSOH | PAS | ||
2. AHMAD BIN SAID | BN | |||
N. 31 – CUKAI | 1. HANAFIAH BIN MAT | PAS | ||
2. WAN AHMAD NIZAM BIN WAN ABDUL HAMID | BN | |||
N. 32 – AIR PUTIH | 1. AB RAZAK BIN IBRAHIM | PAS | ||
2. WAN ABDUL HAKIM BIN WAN MOKHTAR | BN | |||
5. PULAU PINANG
P. 041 – KEPALA BATAS |
||||
N. 01 – PENAGA | 1. MOHD ZAIN BIN AHMAD | BN | ||
2. ROSIDI BIN HUSSAIN | PAS | |||
N. 02 – BERTAM | 1. SYED MIKAEL RIZAL AIDID | PKR | ||
2. SHARIFUL AZHAR BIN OTHMAN | BN | |||
N. 03 – PINANG TUNGGAL | 1. ROSLAN BIN SAIDIN | BN | ||
2. AHMAD ZAKIYUDDIN BIN ABD RAHMAN | PKR | |||
P. 042 – TASEK GELUGOR |
||||
N. 04 – PERMATANG BERANGAN | 1. OMAR BIN HAJI ABD HAMID | BN | ||
2. ARSHAD BIN MD. SALLEH | PAS | |||
N. 05 – SUNGAI DUA | 1. ZAHADI BIN HJ. MOHD. | PAS | ||
2. MUHAMAD YUSOFF BIN MOHD NOOR | BN | |||
3. MOHD SHARIFF BIN OMAR | BEBAS | |||
N. 06 – TELOK AYER TAWAR | 1. NORHAYATI BINTI JAAFAR | PKR | ||
2. JAHARA BINTI HAMID | BN | |||
P. 043 – BAGAN |
||||
N. 07 – SUNGAI PUYU | 1. PHEE BOON POH | DAP | ||
2. SUM YOO KEONG | BN | |||
N. 08 – BAGAN JERMAL | 1. LIM HOCK SENG | DAP | ||
2. TAN CHUAN HONG | BN | |||
3. LIM KIM CHU | PCM | |||
N. 09 – BAGAN DALAM | 1. LIM SEANG TEIK | PCM | ||
2. ASOGHAN A/L GOVINDARAJU | BEBAS | |||
3. TANASEKHARAN A/L AUTHERAPADY | DAP | |||
4. KARUPPANAN A/L M. MALAIRAJA | BN | |||
P. 044 – PERMATANG PAUH |
||||
N. 10 – SEBERANG JAYA | 1. AFIF BIN BAHARDIN | PKR | ||
2. MOHAMMAD NASIR BIN ABDULLAH | BN | |||
3. SHAMSUT TABREJ BIN G.M ISMAIL MARICAR | BEBAS | |||
N. 11 – PERMATANG PASIR | 1. ANUAR FAISAL BIN YAHAYA | BN | ||
2. MOHD SALLEH BIN MAN | PAS | |||
N. 12 – PENANTI | 1. IBRAHIM BIN AHMAD | BN | ||
2. NORLELA BINTI ARIFFIN | PKR | |||
P. 045 – BUKIT MERTAJAM |
||||
N. 13 – BERAPIT | 1. LAU CHIEK TUAN | BN | ||
2. ONG KOK FOOI | DAP | |||
N. 14 – MACHANG BUBUK | 1. OOI SUAN HOE | BEBAS | ||
2. LEE KHAI LOON | PKR | |||
3. WAN BALKIS BIN WAN ABDULLAH | BEBAS | |||
4. VIKNESWARAN A/L MUNIANDY | KITA | |||
5. TAN LOK HEAH | BN | |||
6. TAN HOCK LEONG | BEBAS | |||
N. 15 – PADANG LALANG | 1. TAN TEIK CHENG | BN | ||
2. CHONG ENG | DAP | |||
P. 046 – BATU KAWAN |
||||
N. 16 – PERAI | 1. MUHAMMAD RIDHWAN BIN SULAIMAN | BEBAS | ||
2. P.RAMASAMY A/L PALANISAMY | DAP | |||
3. KRISHNAN A/L LETCHUMANAN | BN | |||
N. 17 – BUKIT TENGAH | 1. MOHAN A/L APPAROO | BEBAS | ||
2. ONG CHIN WEN | PKR | |||
3. TENG CHANG YEOW | BN | |||
N. 18 – BUKIT TAMBUN | 1. LAW CHOO KIANG | PKR | ||
2. LOGANATHAN A/L AYYAYU | BEBAS | |||
3. LAI CHEW HOCK | BN | |||
4. A’ZISS BIN ZAINAL ABIDDIN | BEBAS | |||
P. 047 – NIBONG TEBAL |
||||
N. 19 – JAWI | 1. TAN CHENG LIANG | BN | ||
2. SOON LIP CHEE | DAP | |||
N. 20 – SUNGAI BAKAP | 1. MAKTAR BIN HJ SHAPEE | PKR | ||
2. MOHD FOAD BIN HJ MAT ISA | BN | |||
N. 21 – SUNGAI ACHEH | 1. BADRUL HISHAM BIN SHAHARIN | PKR | ||
2. MOHD YUSNI BIN MAT PIAH | PAS | |||
3. MAHMUD BIN ZAKARIA | BN | |||
P. 048 – BUKIT BENDERA |
||||
N. 22 – TANJONG BUNGA | 1. TEH YEE CHEU | DAP | ||
2. MAR SEONG LENG @ BEH SEONG LENG | BEBAS | |||
3. CHIA KWANG CHYE | BN | |||
N. 23 – AIR PUTEH | 1. TAN KEN KEONG | BN | ||
2. LIM GUAN ENG | DAP | |||
N. 24 – KEBUN BUNGA | 1. HNG CHEE WEY | BN | ||
2. JAYARAMAN A/L K. KUNCHU KANNU | BEBAS | |||
3. CHEAH KAH PENG | PKR | |||
N. 25 – PULAU TIKUS | 1. YAP SOO HUEY | DAP | ||
2. ROWENA YAM | BN | |||
P. 049 – TANJONG |
||||
N. 26 – PADANG KOTA | 1. CHOW KON YEOW | DAP | ||
2. OH TONG KEONG | BN | |||
N. 27 – PENGKALAN KOTA | 1. LOKE CHEANG GIN @ LOKE POH CHYE | BN | ||
2. LAU KENG EE | DAP | |||
N. 28 – KOMTAR | 1. TEH LAI HENG | DAP | ||
2. LOH CHYE TEIK | BN | |||
3. LIEW YEOW HOOI | PCM | |||
P. 050 – JELUTONG |
||||
N. 29 – DATOK KERAMAT | 1. ONG THEAN LYE | BN | ||
2. JAGDEEP SINGH DEO A/L KARPAL SINGH | DAP | |||
N. 30 – SUNGAI PINANG | 1. LIM SIEW KHIM | DAP | ||
2. THOR TEONG GEE | BN | |||
3. MOHAMED YACOOB BIN MOHAMED NOOR | BEBAS | |||
N. 31 – BATU LANCANG | 1. LEE BOON TEN | BN | ||
2. LAW HENG KIANG | DAP | |||
P. 051 – BUKIT GELUGOR |
||||
N. 32 – SERI DELIMA | 1. SANISVARA NETHAJI RAYER A/L RAJAJI | DAP | ||
2. LOW JOO HIAP | BN | |||
N. 33 – AIR ITAM | 1. WONG HON WAI | DAP | ||
2. LOO JIEH SHENG | BN | |||
N. 34 – PAYA TERUBONG | 1. KOH WAN LEONG | BN | ||
2. YEOH SOON HIN | DAP | |||
P. 052 – BAYAN BARU |
||||
N. 35 – BATU UBAN | 1. BARATHARAJAN A/L NARAYANASAMY PILLAI | BEBAS | ||
2. JAYABALAN A/L A. THAMBYAPPA | PKR | |||
3. RAJENDRA A/L AMMASI | BEBAS | |||
