- You are older than Tom. (Not, elder than Tom.)
- Tom is my elder brother. (Not, older brother.)
- Neither girl has come. (Not, Both girls have not come.)
- He gets a smaller salary than you. (Not, a less salary.)
- There are fewer than ten books here. (Not, less than ten.)
- Of the two, I like this the better. (Not, the best.) more in mind your English ……..
Suggested Answers for Paper 1, PMR 2010
Jawapan Kertas 1 PMR 2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
Bahasa Melayu |
||||||||||||||||||||||||||||||||||
1. | A | 6. | D | 11. | B | 16. | C | 21. | B | 26. | D | 31. | A | 36. | C | |||||||||||||||||||
2. | C | 7. | C | 12. | C | 17. | B | 22. | A | 27. | C | 32. | D | 37. | C | |||||||||||||||||||
3. | C | 8. | B | 13. | D | 18. | B | 23. | A | 28. | A | 33. | A | 38. | B | |||||||||||||||||||
4. | D | 9. | B | 14. | B | 19. | C | 24. | D | 29. | A | 34. | C | 39. | A | |||||||||||||||||||
5. | A | 10. | D | 15. | D | 20. | B | 25. | B | 30. | D | 35. | D | 40. | A | |||||||||||||||||||
Bahasa Inggeris |
||||||||||||||||||||||||||||||||||
1. | C | 6. | D | 11. | B | 16. | D | 21. | A | 26. | B | 31. | D | 36. | D | |||||||||||||||||||
2. | B | 7. | B | 12. | B | 17. | C | 22. | B | 27. | C | 32. | A | 37. | A | |||||||||||||||||||
3. | C | 8. | D | 13. | D | 18. | B | 23. | D | 28. | C | 33. | B | 38. | A | |||||||||||||||||||
4. | A | 9. | C | 14. | A | 19. | D | 24. | C | 29. | A | 34. | A | 39. | B | |||||||||||||||||||
5. | D | 10. | C | 15. | C | 20. | B | 25. | A | 30. | D | 35. | A | 40. | C | |||||||||||||||||||
Science |
||||||||||||||||||||||||||||||||||
1. | A | 6. | C | 11. | C | 16. | D | 21. | A | 26. | A | 31. | A | 36. | A | |||||||||||||||||||
2. | C | 7. | A | 12. | C | 17. | D | 22. | C | 27. | B | 32. | B | 37. | D | |||||||||||||||||||
3. | D | 8. | D | 13. | C | 18. | B | 23. | A | 28. | C | 33. | D | 38. | C | |||||||||||||||||||
4. | A | 9. | C | 14. | A | 19. | A | 24. | D | 29. | B | 34. | B | 39. | B | |||||||||||||||||||
5. | C | 10. | A | 15. | B | 20. | D | 25. | D | 30. | D | 35. | B | 40. | A | |||||||||||||||||||
Mathematics |
||||||||||||||||||||||||||||||||||
1. | B | 6. | D | 11. | A | 16. | C | 21. | D | 26. | A | 31. | C | 36. | C | |||||||||||||||||||
2. | B | 7. | A | 12. | C | 17. | D | 22. | B | 27. | D | 32. | A | 37. | A | |||||||||||||||||||
3. | D | 8. | A | 13. | B | 18. | A | 23. | A | 28. | D | 33. | B | 38. | C | |||||||||||||||||||
4. | B | 9. | B | 14. | B | 19. | C | 24. | B | 29. | A | 34. | C | 39. | C | |||||||||||||||||||
5. | D | 10. | C | 15. | C | 20. | A | 25. | D | 30. | C | 35. | D | 40. | A | |||||||||||||||||||
Sejarah |
||||||||||||||||||||||||||||||||||
1. | A | 6. | D | 11. | D | 16. | C | 21. | C | 26. | D | 31. | C | 36. | C | 41. | C | 46. | D | 51. | A | 56. | C | |||||||||||
2. | B | 7. | A | 12. | D | 17. | D | 22. | D | 27. | C | 32. | D | 37. | A | 42. | B | 47. | B | 52. | D | 57. | B | |||||||||||
3. | C | 8. | C | 13. | B | 18. | D | 23. | B | 28. | C | 33. | A | 38. | B | 43. | D | 48. | A | 53. | C | 58. | D | |||||||||||
4. | A | 9. | B | 14. | C | 19. | B | 24. | A | 29. | D | 34. | B | 39. | A | 44. | C | 49. | B | 54. | A | 59. | A | |||||||||||
5. | A | 10. | B | 15. | B | 20. | B | 25. | A | 30. | B | 35. | A | 40. | D | 45. | A | 50. | C | 55. | D | 60. | B | |||||||||||
Geografi |
||||||||||||||||||||||||||||||||||
1. | A | 6. | A | 11. | C | 16. | D | 21. | D | 26. | A | 31. | B | 36. | D | 41. | C | 46. | C | 51. | C | 56. | A | |||||||||||
2. | C | 7. | A | 12. | A | 17. | B | 22. | B | 27. | D | 32. | D | 37. | A | 42. | C | 47. | D | 52. | D | 57. | D | |||||||||||
3. | D | 8. | D | 13. | C | 18. | D | 23. | B | 28. | D | 33. | C | 38. | A | 43. | C | 48. | C | 53. | D | 58. | A | |||||||||||
4. | B | 9. | B | 14. | A | 19. | C | 24. | B | 29. | D | 34. | C | 39. | C | 44. | D | 49. | B | 54. | B | 59. | A | |||||||||||
5. | B | 10. | B | 15. | C | 20. | B | 25. | B | 30. | A | 35. | A | 40. | B | 45. | A | 50. | C | 55. | A | 60. | D | |||||||||||
Bahasa Cina |
||||||||||||||||||||||||||||||||||
1. | A | 6. | C | 11. | B | 16. | B | 21. | C | 26. | D | 31. | A | 36. | D | |||||||||||||||||||
2. | D | 7. | B | 12. | A | 17. | C | 22. | A | 27. | D | 32. | A | 37. | A | |||||||||||||||||||
3. | D | 8. | A | 13. | D | 18. | D | 23. | D | 28. | C | 33. | C | 38. | B | |||||||||||||||||||
4. | D | 9. | D | 14. | B | 19. | B | 24. | D | 29. | D | 34. | A | 39. | A | |||||||||||||||||||
5. | C | 10. | A | 15. | C | 20. | A | 25. | C | 30. | B | 35. | C | 40. | D | |||||||||||||||||||